Saturday 3 May 2014

Checking up on and aligning my Home DIY Bench PSU.

Hey everyone.

Well I decided that I did not need such a large screen on my home bench PSU and thought that it was time to swop out the 20x4 LCD for a nice clean simple 16x2 as that was all that was really needed to display volts and amps. I also thought that while I was inside I would checkup and do a quick alignment and compare this PSU with my several thousand Rand Lab PSU’s dedicated 5v output. Now dont get me wrong, my lab psu’s adjustable output is dead accurate but I was more interested to see how my little fella stacks up against it.

Below are the results printed our from my UNI-T UT71A data logging.

 

From No 1 to 169 is the output of my DIY power supply set on 5V. Then you will see 170 and 171 are where I disconnect and reconnect to my expensive bench PSU. Thereafter you are seeing the output of my large Labratory PSU. Seems like my home made unit has slightly more stability as compared to the LAB PSU. Anyway all said and done the LCD conversion is done. All is back up and running and I am a happy man with a spare 20x4 LCD to play with.

At the bottom is the image of how this psu looks now. It needs a new plastic front piece.

Anyway Ill be building my Rev 3.0 Power supply in due coarse. It will be a full 3amp digital controlled PSU with current limiting and everything for less than R600-00. Full build instructions to follow.

No Time DC/AC Value Unit AUTO
1 07:31:55 AM   05.000 V AUTO
2 07:31:56 AM   05.000 V AUTO
3 07:31:57 AM   05.000 V AUTO
4 07:31:57 AM   05.000 V AUTO
5 07:31:58 AM   05.000 V AUTO
6 07:31:59 AM   05.000 V AUTO
7 07:31:59 AM   05.000 V AUTO
8 07:32:00 AM   05.000 V AUTO
9 07:32:01 AM   05.000 V AUTO
10 07:32:01 AM   05.000 V AUTO
11 07:32:02 AM   05.000 V AUTO
12 07:32:03 AM   05.000 V AUTO
13 07:32:03 AM   05.000 V AUTO
14 07:32:04 AM   05.000 V AUTO
15 07:32:05 AM   05.000 V AUTO
16 07:32:05 AM   05.000 V AUTO
17 07:32:06 AM   05.000 V AUTO
18 07:32:07 AM   05.000 V AUTO
19 07:32:07 AM   05.000 V AUTO
20 07:32:08 AM   05.000 V AUTO
21 07:32:09 AM   05.000 V AUTO
22 07:32:09 AM   05.000 V AUTO
23 07:32:10 AM   05.000 V AUTO
24 07:32:11 AM   05.000 V AUTO
25 07:32:11 AM   05.000 V AUTO
26 07:32:12 AM   05.000 V AUTO
27 07:32:13 AM   05.000 V AUTO
28 07:32:13 AM   05.000 V AUTO
29 07:32:14 AM   05.000 V AUTO
30 07:32:15 AM   05.000 V AUTO
31 07:32:15 AM   05.000 V AUTO
32 07:32:16 AM   05.000 V AUTO
33 07:32:17 AM   05.000 V AUTO
34 07:32:17 AM   05.000 V AUTO
35 07:32:18 AM   05.000 V AUTO
36 07:32:19 AM   05.000 V AUTO
37 07:32:19 AM   05.000 V AUTO
38 07:32:20 AM   05.000 V AUTO
39 07:32:21 AM   05.000 V AUTO
40 07:32:21 AM   05.000 V AUTO
41 07:32:22 AM   05.000 V AUTO
42 07:32:22 AM   05.000 V AUTO
43 07:32:23 AM   05.000 V AUTO
44 07:32:24 AM   05.000 V AUTO
45 07:32:24 AM   05.000 V AUTO
46 07:32:25 AM   05.000 V AUTO
47 07:32:26 AM   05.000 V AUTO
48 07:32:26 AM   05.000 V AUTO
49 07:32:27 AM   05.000 V AUTO
50 07:32:28 AM   05.000 V AUTO
51 07:32:28 AM   05.000 V AUTO
52 07:32:29 AM   05.000 V AUTO
53 07:32:30 AM   05.000 V AUTO
54 07:32:30 AM   05.000 V AUTO
55 07:32:31 AM   05.000 V AUTO
56 07:32:32 AM   05.000 V AUTO
57 07:32:32 AM   05.000 V AUTO
58 07:32:33 AM   05.000 V AUTO
59 07:32:34 AM   05.000 V AUTO
60 07:32:34 AM   05.000 V AUTO
61 07:32:35 AM   05.000 V AUTO
62 07:32:36 AM   05.000 V AUTO
63 07:32:36 AM   05.000 V AUTO
64 07:32:37 AM   05.000 V AUTO
65 07:32:38 AM   05.000 V AUTO
66 07:32:38 AM   05.000 V AUTO
67 07:32:39 AM   05.000 V AUTO
68 07:32:40 AM   05.000 V AUTO
69 07:32:40 AM   05.000 V AUTO
70 07:32:41 AM   05.000 V AUTO
71 07:32:42 AM   05.000 V AUTO
72 07:32:42 AM   05.000 V AUTO
73 07:32:43 AM   05.000 V AUTO
74 07:32:44 AM   05.000 V AUTO
75 07:32:44 AM   05.000 V AUTO
76 07:32:45 AM   05.000 V AUTO
77 07:32:46 AM   05.000 V AUTO
78 07:32:46 AM   05.000 V AUTO
79 07:32:47 AM   05.000 V AUTO
80 07:32:48 AM   05.000 V AUTO
81 07:32:48 AM   05.000 V AUTO
82 07:32:49 AM   05.000 V AUTO
83 07:32:50 AM   05.000 V AUTO
84 07:32:50 AM   05.000 V AUTO
85 07:32:51 AM   05.000 V AUTO
86 07:32:52 AM   05.000 V AUTO
87 07:32:52 AM   05.000 V AUTO
88 07:32:53 AM   05.000 V AUTO
89 07:32:54 AM   05.000 V AUTO
90 07:32:54 AM   05.000 V AUTO
91 07:32:55 AM   05.000 V AUTO
92 07:32:55 AM   05.000 V AUTO
93 07:32:56 AM   05.000 V AUTO
94 07:32:57 AM   05.000 V AUTO
95 07:32:57 AM   05.000 V AUTO
96 07:32:58 AM   05.000 V AUTO
97 07:32:59 AM   05.000 V AUTO
98 07:32:59 AM   05.000 V AUTO
99 07:33:00 AM   05.000 V AUTO
100 07:33:01 AM   05.000 V AUTO
101 07:33:01 AM   05.000 V AUTO
102 07:33:02 AM   05.000 V AUTO
103 07:33:03 AM   05.000 V AUTO
104 07:33:03 AM   05.000 V AUTO
105 07:33:04 AM   05.000 V AUTO
106 07:33:05 AM   05.000 V AUTO
107 07:33:05 AM   05.000 V AUTO
108 07:33:06 AM   05.000 V AUTO
109 07:33:07 AM   05.000 V AUTO
110 07:33:07 AM   05.000 V AUTO
111 07:33:08 AM   05.000 V AUTO
112 07:33:09 AM   05.000 V AUTO
113 07:33:09 AM   05.000 V AUTO
114 07:33:10 AM   05.000 V AUTO
115 07:33:11 AM   05.000 V AUTO
116 07:33:11 AM   05.000 V AUTO
117 07:33:12 AM   05.000 V AUTO
118 07:33:13 AM   05.000 V AUTO
119 07:33:13 AM   05.000 V AUTO
120 07:33:14 AM   05.000 V AUTO
121 07:33:15 AM   05.000 V AUTO
122 07:33:15 AM   05.000 V AUTO
123 07:33:16 AM   05.000 V AUTO
124 07:33:17 AM   05.000 V AUTO
125 07:33:17 AM   05.000 V AUTO
126 07:33:18 AM   05.000 V AUTO
127 07:33:19 AM   05.000 V AUTO
128 07:33:19 AM   05.000 V AUTO
129 07:33:20 AM   05.000 V AUTO
130 07:33:21 AM   05.000 V AUTO
131 07:33:21 AM   05.000 V AUTO
132 07:33:22 AM   05.000 V AUTO
133 07:33:23 AM   05.000 V AUTO
134 07:33:23 AM   05.000 V AUTO
135 07:33:24 AM   05.000 V AUTO
136 07:33:25 AM   05.000 V AUTO
137 07:33:25 AM   05.000 V AUTO
138 07:33:26 AM   05.000 V AUTO
139 07:33:27 AM   05.000 V AUTO
140 07:33:27 AM   05.000 V AUTO
141 07:33:28 AM   05.000 V AUTO
142 07:33:28 AM   05.000 V AUTO
143 07:33:29 AM   05.000 V AUTO
144 07:33:30 AM   05.000 V AUTO
145 07:33:30 AM   05.000 V AUTO
146 07:33:31 AM   05.000 V AUTO
147 07:33:32 AM   05.000 V AUTO
148 07:33:32 AM   05.000 V AUTO
149 07:33:33 AM   05.000 V AUTO
150 07:33:34 AM   05.000 V AUTO
151 07:33:34 AM   05.000 V AUTO
152 07:33:35 AM   05.000 V AUTO
153 07:33:36 AM   05.000 V AUTO
154 07:33:36 AM   05.000 V AUTO
155 07:33:37 AM   05.000 V AUTO
156 07:33:38 AM   05.000 V AUTO
157 07:33:38 AM   05.000 V AUTO
158 07:33:39 AM   05.000 V AUTO
159 07:33:40 AM   05.000 V AUTO
160 07:33:40 AM   05.000 V AUTO
161 07:33:41 AM   05.000 V AUTO
162 07:33:42 AM   05.000 V AUTO
163 07:33:42 AM   05.000 V AUTO
164 07:33:43 AM   05.000 V AUTO
165 07:33:44 AM   05.000 V AUTO
166 07:33:44 AM   05.000 V AUTO
167 07:33:45 AM   05.000 V AUTO
168 07:33:46 AM   05.000 V AUTO
169 07:33:46 AM   05.000 V AUTO
171 07:33:48 AM   0.0000 V AUTO
172 07:33:48 AM   0.0000 V AUTO
185 07:33:57 AM   05.001 V AUTO
186 07:33:58 AM   05.001 V AUTO
187 07:33:58 AM   05.001 V AUTO
188 07:33:59 AM   05.001 V AUTO
189 07:34:00 AM   05.001 V AUTO
190 07:34:00 AM   05.001 V AUTO
191 07:34:01 AM   05.001 V AUTO
192 07:34:01 AM   05.001 V AUTO
193 07:34:02 AM   05.001 V AUTO
194 07:34:03 AM   05.001 V AUTO
195 07:34:03 AM   05.001 V AUTO
196 07:34:04 AM   05.001 V AUTO
197 07:34:05 AM   05.000 V AUTO
198 07:34:05 AM   05.000 V AUTO
199 07:34:06 AM   05.000 V AUTO
200 07:34:07 AM   05.000 V AUTO
201 07:34:07 AM   05.000 V AUTO
202 07:34:08 AM   05.000 V AUTO
203 07:34:09 AM   05.000 V AUTO
204 07:34:09 AM   04.998 V AUTO
205 07:34:10 AM   04.998 V AUTO
206 07:34:11 AM   04.998 V AUTO
207 07:34:11 AM   04.998 V AUTO
208 07:34:12 AM   04.998 V AUTO
209 07:34:13 AM   04.998 V AUTO
210 07:34:13 AM   04.998 V AUTO
211 07:34:14 AM   04.998 V AUTO
212 07:34:15 AM   05.000 V AUTO
213 07:34:15 AM   05.000 V AUTO
214 07:34:16 AM   05.000 V AUTO
215 07:34:17 AM   05.000 V AUTO
216 07:34:17 AM   05.000 V AUTO
217 07:34:18 AM   05.000 V AUTO
218 07:34:19 AM   05.000 V AUTO
219 07:34:19 AM   05.000 V AUTO
220 07:34:20 AM   05.000 V AUTO
221 07:34:21 AM   05.000 V AUTO
222 07:34:21 AM   05.000 V AUTO
223 07:34:22 AM   05.000 V AUTO
224 07:34:23 AM   05.000 V AUTO
225 07:34:23 AM   05.000 V AUTO
226 07:34:24 AM   04.998 V AUTO
227 07:34:25 AM   04.998 V AUTO
228 07:34:25 AM   04.998 V AUTO
229 07:34:26 AM   04.998 V AUTO
230 07:34:27 AM   04.998 V AUTO
231 07:34:27 AM   04.998 V AUTO
232 07:34:28 AM   04.998 V AUTO
233 07:34:29 AM   04.998 V AUTO
234 07:34:29 AM   04.998 V AUTO
235 07:34:30 AM   04.998 V AUTO
236 07:34:31 AM   05.000 V AUTO
237 07:34:31 AM   05.000 V AUTO
238 07:34:32 AM   05.000 V AUTO
239 07:34:32 AM   05.000 V AUTO
240 07:34:33 AM   05.000 V AUTO
241 07:34:34 AM   05.000 V AUTO
242 07:34:34 AM   05.000 V AUTO
243 07:34:35 AM   05.000 V AUTO
244 07:34:36 AM   05.000 V AUTO
245 07:34:36 AM   05.000 V AUTO
246 07:34:37 AM   05.000 V AUTO
247 07:34:38 AM   05.000 V AUTO
248 07:34:38 AM   05.000 V AUTO
249 07:34:39 AM   05.000 V AUTO
250 07:34:40 AM   05.000 V AUTO
251 07:34:40 AM   05.000 V AUTO
252 07:34:41 AM   05.000 V AUTO
253 07:34:42 AM   05.000 V AUTO
254 07:34:42 AM   05.000 V AUTO
255 07:34:43 AM   05.000 V AUTO
256 07:34:44 AM   05.000 V AUTO
257 07:34:44 AM   05.000 V AUTO
258 07:34:45 AM   05.000 V AUTO
259 07:34:46 AM   05.000 V AUTO
260 07:34:46 AM   05.000 V AUTO
261 07:34:47 AM   05.000 V AUTO
262 07:34:48 AM   05.000 V AUTO
263 07:34:48 AM   05.000 V AUTO
264 07:34:49 AM   05.000 V AUTO
265 07:34:50 AM   05.000 V AUTO
266 07:34:50 AM   05.000 V AUTO
267 07:34:51 AM   05.000 V AUTO
268 07:34:52 AM   05.000 V AUTO
269 07:34:52 AM   05.000 V AUTO
270 07:34:53 AM   05.000 V AUTO
271 07:34:54 AM   05.000 V AUTO
272 07:34:54 AM   05.000 V AUTO
273 07:34:55 AM   05.000 V AUTO
274 07:34:56 AM   05.000 V AUTO
275 07:34:56 AM   05.000 V AUTO
DSCN0167

No comments:

Post a Comment